Pneumatici IMPERIAL
Su questa pagina, troverà tutte le informazioni sui pneumatici IMPERIAL. Può selezionare sue gomme per dimensioni, per modelli, per veicoli o per stagioni. Scegli direttamente il modello per le sue gomme o va direttamente a l'elenco di tutti i pneumatici IMPERIAL del nostro comparatore cliccando sul link "I pneumatici IMPERIAL per dimensioni". Compra sue gomme IMPERIAL al miglior prezzo con Chepneumatico.
Ricerca dei pneumatici IMPERIAL per modello
Auto
Estivo
Invernale
Per tutte le stagioni
Furgone
Estivo
Invernale
Per tutte le stagioni
13"
135/80 R13 70 T
145/70 R13 71 T
145/80 R13 75 T
145/80 R13 79 T
155 R13 90 Q
155/65 R13 73 T
155/70 R13 75 T
155/80 R13 79 T
165 R13 94 Q
165/65 R13 77 T
165/70 R13 79 T
165/70 R13 83 T
165/80 R13 83 T
175/60 R13 77 H
175/65 R13 80 T
175/70 R13 82 T
185/70 R13 86 T
14"
155/65 R14 75 T
165/55 R14 72 H
165/60 R14 75 H
165/60 R14 79 H
165/60 R14 79 T
165/65 R14 79 T
165/70 R14 89 R
165/70 R14 81 T
165/70 R14 85 T
175 R14 99 R
175/60 R14 79 H
175/65 R14 82 H
175/65 R14 82 T
175/65 R14 86 T
175/65 R14 90 T
175/70 R14 84 T
175/70 R14 88 T
175/70 R14 95 T
175/80 R14 88 T
185 R14 102 R
185 R14 102 S
185/55 R14 80 H
185/60 R14 82 H
185/60 R14 82 T
185/65 R14 86 H
185/65 R14 86 T
185/70 R14 88 H
185/70 R14 88 T
185/80 R14 102 R
195 R14 106 Q
195 R14 106 S
195/65 R14 89 H
195/65 R14 89 T
195/70 R14 91 T
15"
135/70 R15 70 T
145/65 R15 72 T
155/60 R15 74 T
165/60 R15 81 T
165/65 R15 81 H
165/65 R15 81 T
175/55 R15 77 T
175/60 R15 81 H
175/60 R15 81 V
175/65 R15 84 H
175/65 R15 84 T
185/55 R15 82 H
185/55 R15 82 V
185/55 R15 86 V
185/60 R15 84 H
185/60 R15 88 H
185/60 R15 84 T
185/60 R15 88 T
185/65 R15 88 H
185/65 R15 92 H
185/65 R15 97 S
185/65 R15 88 T
185/65 R15 92 T
195 R15 106 S
195/45 R15 78 V
195/50 R15 82 H
195/50 R15 82 V
195/55 R15 85 H
195/55 R15 85 V
195/60 R15 88 H
195/60 R15 88 T
195/60 R15 88 V
195/65 R15 91 H
195/65 R15 95 H
195/65 R15 91 T
195/65 R15 95 T
195/65 R15 91 V
195/70 R15 104 R
195/70 R15 104 S
195/70 R15 97 T
205/55 R15 88 V
205/60 R15 91 H
205/60 R15 91 V
205/65 R15 94 H
205/65 R15 102 T
205/65 R15 94 V
205/70 R15 106 R
205/70 R15 106 S
205/70 R15 96 T
215/65 R15 96 H
215/65 R15 104 T
215/70 R15 109 R
215/70 R15 109 S
225/70 R15 112 R
225/70 R15 112 S
235/75 R15 109 T
255/70 R15 112 H
265/70 R15 112 H
16"
175/60 R16 86 H
175/75 R16 101 S
185/50 R16 81 H
185/50 R16 81 V
185/55 R16 87 H
185/55 R16 83 V
185/55 R16 87 V
185/60 R16 86 H
185/75 R16 104 R
185/75 R16 104 S
195/45 R16 84 H
195/45 R16 84 V
195/50 R16 88 V
195/55 R16 87 H
195/55 R16 87 V
195/55 R16 91 V
195/60 R16 89 H
195/60 R16 99 H
195/60 R16 99 T
195/60 R16 89 V
195/65 R16 104 S
195/65 R16 102 T
195/65 R16 104 T
195/75 R16 107 R
195/75 R16 110 R
195/75 R16 107 S
195/75 R16 110 S
205/45 R16 87 H
205/45 R16 87 W
205/50 R16 91 W
205/55 R16 91 H
205/55 R16 94 H
205/55 R16 91 V
205/55 R16 94 V
205/55 R16 91 W
205/60 R16 92 H
205/60 R16 96 H
205/60 R16 92 V
205/60 R16 96 V
205/65 R16 99 H
205/65 R16 107 R
205/65 R16 107 T
205/75 R16 110 R
205/75 R16 113 R
205/75 R16 113 S
205/80 R16 104 S
215/40 R16 86 W
215/45 R16 90 V
215/55 R16 97 H
215/55 R16 97 V
215/55 R16 97 W
215/60 R16 95 H
215/60 R16 99 H
215/60 R16 103 R
215/60 R16 103 T
215/60 R16 95 V
215/60 R16 99 V
215/65 R16 98 H
215/65 R16 109 R
215/65 R16 109 T
215/65 R16 98 V
215/65 R16 102 V
215/70 R16 100 H
215/75 R16 113 R
215/75 R16 116 R
215/75 R16 113 S
225/55 R16 99 H
225/55 R16 99 W
225/60 R16 102 H
225/60 R16 98 V
225/60 R16 102 V
225/65 R16 112 R
225/65 R16 112 S
225/65 R16 112 T
225/70 R16 103 H
225/70 R16 103 V
225/75 R16 121 R
235/60 R16 100 H
235/60 R16 100 V
235/65 R16 115 R
235/65 R16 121 R
235/65 R16 115 S
235/65 R16 115 T
245/70 R16 107 H
17"
195/45 R17 85 W
205/40 R17 84 V
205/40 R17 84 W
205/45 R17 88 V
205/45 R17 88 W
205/50 R17 93 V
205/50 R17 93 W
205/55 R17 95 V
205/55 R17 95 W
215/40 R17 87 V
215/40 R17 87 W
215/40 R17 87 Y
215/45 R17 91 V
215/45 R17 91 W
215/45 R17 91 Y
215/50 R17 95 V
215/50 R17 91 W
215/50 R17 95 W
215/55 R17 98 V
215/55 R17 98 W
215/60 R17 96 H
215/60 R17 109 T
215/60 R17 96 V
215/60 R17 100 V
215/65 R17 99 V
215/65 R17 103 V
225/45 R17 91 V
225/45 R17 94 V
225/45 R17 100 V
225/45 R17 91 W
225/45 R17 91 Y
225/45 R17 94 Y
225/50 R17 94 H
225/50 R17 98 V
225/50 R17 94 W
225/50 R17 98 Y
225/55 R17 97 H
225/55 R17 109 H
225/55 R17 101 V
225/55 R17 97 W
225/55 R17 101 W
225/60 R17 99 H
225/60 R17 99 V
225/60 R17 103 V
225/65 R17 102 H
225/65 R17 102 V
225/65 R17 106 V
235/45 R17 97 V
235/45 R17 97 W
235/45 R17 97 Y
235/50 R17 100 W
235/55 R17 103 V
235/55 R17 103 W
235/60 R17 102 H
235/65 R17 108 H
235/65 R17 108 V
235/65 R17 108 W
245/40 R17 95 W
245/45 R17 99 V
245/45 R17 99 W
245/65 R17 107 H
245/65 R17 111 H
255/60 R17 106 H
265/65 R17 112 H
265/65 R17 112 T
265/70 R17 115 H
18"
205/40 R18 86 V
205/40 R18 86 Y
215/35 R18 84 W
215/40 R18 89 V
215/40 R18 89 Y
215/45 R18 93 V
215/45 R18 93 Y
215/50 R18 92 V
215/50 R18 92 W
215/55 R18 99 V
225/35 R18 87 Y
225/40 R18 92 V
225/40 R18 92 Y
225/45 R18 95 V
225/45 R18 95 W
225/45 R18 95 Y
225/50 R18 99 V
225/50 R18 99 W
225/55 R18 98 V
225/60 R18 100 V
225/60 R18 104 V
235/40 R18 95 V
235/40 R18 95 Y
235/45 R18 98 V
235/45 R18 98 Y
235/50 R18 101 V
235/50 R18 101 W
235/50 R18 101 Y
235/55 R18 100 V
235/55 R18 104 V
235/55 R18 104 W
235/60 R18 107 H
235/60 R18 107 W
245/35 R18 92 Y
245/40 R18 97 V
245/40 R18 97 Y
245/45 R18 100 V
245/45 R18 100 Y
245/50 R18 104 V
245/50 R18 104 W
245/50 R18 104 Y
255/35 R18 94 V
255/35 R18 94 Y
255/45 R18 103 V
255/45 R18 103 Y
255/55 R18 109 H
255/55 R18 109 W
255/60 R18 112 V
265/35 R18 97 Y
265/60 R18 114 V
19"
205/55 R19 97 V
205/55 R19 97 W
215/35 R19 85 Y
225/35 R19 88 V
225/35 R19 88 Y
225/40 R19 93 V
225/40 R19 93 Y
225/45 R19 96 V
225/45 R19 96 Y
225/55 R19 99 V
225/55 R19 99 W
235/35 R19 91 V
235/35 R19 91 Y
235/40 R19 96 Y
235/45 R19 99 V
235/45 R19 99 Y
235/50 R19 103 V
235/50 R19 103 W
235/50 R19 103 Y
235/55 R19 105 V
235/55 R19 105 W
245/35 R19 93 V
245/35 R19 93 Y
245/40 R19 98 V
245/40 R19 98 Y
245/45 R19 102 V
245/45 R19 102 Y
245/55 R19 107 W
255/30 R19 91 V
255/30 R19 91 Y
255/35 R19 96 V
255/35 R19 96 Y
255/40 R19 100 V
255/40 R19 100 Y
255/45 R19 104 V
255/45 R19 104 Y
255/50 R19 107 V
255/50 R19 107 W
255/55 R19 111 V
255/55 R19 111 W
265/30 R19 93 Y
265/50 R19 110 W
275/30 R19 96 Y
275/35 R19 100 V
275/35 R19 100 Y
275/40 R19 105 V
275/40 R19 105 Y
285/45 R19 111 W
285/45 R19 111 Y
20"
195/55 R20 95 H
225/35 R20 90 Y
235/50 R20 104 V
235/50 R20 104 W
235/55 R20 102 W
245/35 R20 95 V
245/40 R20 99 V
245/40 R20 99 W
245/40 R20 99 Y
245/45 R20 103 Y
255/35 R20 97 V
255/35 R20 97 Y
255/40 R20 101 V
255/45 R20 105 V
255/45 R20 105 W
255/50 R20 109 V
255/50 R20 109 W
255/55 R20 110 V
265/40 R20 104 V
265/45 R20 108 V
265/50 R20 111 W
275/35 R20 102 V
275/35 R20 102 Y
275/40 R20 106 V
275/45 R20 110 V
275/45 R20 110 Y
275/55 R20 117 W
295/40 R20 110 Y